Leaderboard List
TOP STUDENTS | |||
---|---|---|---|
1 | Cruz M. | $4000.00 | Donate |
2 | Andrew Y. | $3000.00 | Donate |
3 | Audriana W. | $1350.00 | Donate |
4 | Caleb B. | $1150.00 | Donate |
5 | Olivia V. | $1116.00 | Donate |
6 | Eleanor A. | $1000.00 | Donate |
7 | Everly M. | $833.00 | Donate |
8 | Luke S. | $822.00 | Donate |
9 | Esteban G. | $600.00 | Donate |
10 | Peyton G. | $558.00 | Donate |
11 | Elisabeth H. | $400.00 | Donate |
# | Student Name | Balldrops |
---|---|---|
1 | Peyton G. | 520.00 |
2 | Luke S. | 420.00 |
3 | Cambria D. | 300.00 |
4 | Forrest D. | 300.00 |
5 | Everly M. | 195.00 |
6 | Jack D. | 150.00 |
7 | Gabriella C. | 150.00 |
8 | Alessandra C. | 150.00 |
9 | Ellisen M. | 145.00 |
10 | Audriana W. | 100.00 |
11 | Esteban G. | 100.00 |
TOP CLASS | |||
---|---|---|---|
1 | 1st Grade - Guck | $4738.00 | |
2 | 5th Grade - McCormick | $3562.00 | |
3 | 8th Grade - Prukop | $3484.00 | |
4 | 2nd Grade - Siddall/Weiler | $2586.00 | |
5 | PK4 - Andrade/Watson | $1768.00 | |
6 | TK - Vega | $1150.00 | |
7 | 4th Grade - Zaleski | $870.00 | |
8 | Kindergarten - Wessel | $686.00 | |
9 | 3rd Grade - Lopez | $622.00 | |
10 | Class of 2021 - Mackay | $600.00 | |
11 | 6th Grade - Walsh | $350.00 | |
12 | 7th Grade - Cone/Brown | $130.00 | |
13 | PK3 - Bullock | $0.00 |
GOAL:$25,000.00
ACHIEVED:$62,484.00
Golf Ball Drop entries:876